Split Type Solar Water Heating System
1.Overcome the installation environment restrictions and relieve the roof load pressure;
2.The indoor water tank reduces heat loss and strengthens the anti-freezing performance in winter;
3.The modular layout is in line with the architectural aesthetics and is suitable for multi-storey residential buildings, villas and other building scenes.
The solar split water heater, which separates the collector from the storage tank, is an efficient hot water supply device. The collector unit is typically installed on rooftops or other sunny areas, where it absorbs solar radiation and converts it into thermal energy through a heat transfer medium circulation system. The storage tank can be conveniently installed in indoor spaces or on balconies.
This system achieves three key technical advantages through its physical separation design:
Overcome the installation environment restrictions and relieve the roof load pressure;
The indoor water tank reduces heat loss and strengthens the anti-freezing performance in winter;
The modular layout is in line with the architectural aesthetics and is suitable for multi-storey residential buildings, villas and other building scenes.
Applicable scene
Villa water heating project
Differentiated comparison
Compare dimensions | Traditional all-in-one machine | Solar split water heater |
Installation layout | The heat collection and water storage are installed at the top | The collector is placed at the top and the water tank is flexibly placed in the room |
Architecture impacts | The roof bears heavy pressure | Decentralized load-bearing, suitable for a variety of building structures |
environmental suitability | It is easy to freeze and crack in low temperature | Indoor water storage + medium anti-freezing, -20℃ stable operation |
Beauty and fusion | Exposure of equipment affects the appearance of the building | The water tank is installed in a hidden way to improve the integrity of the building |
Collector | BTE2.0-2 |
Overall area(m²) | 2 |
Aperture area(m²) | 1.87 |
L x W x H (mm) | 2000x1000x80 |
Rated working pressure | 0.6bar |
Optical performance | 78% |
Absorber sheet | Al, highly selective absorption coating |
Frame | Aluminium |
Stainless Steel Water Tank
Model | 300 | 500 | 800 | 1000 |
Collector | BTE-2.0(×3) | BTE-2.0(×4) | BTE-2.0(×8) | BTE-2.0(×10) |
Length (mm) | 1740 | 1845 | 1720/1820 | 2000/2100 |
Inner Diameter (mm) | Φ480 | Φ580 | Φ800 | Φ800 |
Outer Diameter (mm) | Φ580 | Φ700 | Φ900/1000 | Φ900/1000 |
Insulation | PU foam 60mm | PU foam 50/100mm | ||
Inner tank material | SUS304 /SUS316 L | |||
Outer tank material | Colour-coated sheet | |||
Working pressure | 7 bar | |||
Electrical heating element | 220V 1500W~3000W / 110V 1500W | |||
Coil pipe material | Optional(copper/sus304/sus316) | |||
Coil size | Φ12*1.0mm | |||
Heat exchange coil | None/Bottom coil/Upper coil and Bottom coil | |||
Expension tank | 12L | 24L | 50L | 50L |
Workstation
Input | Pump | Rated power | Controller | Dimension(mm) | |
SR21H | AC220V/110V,50Hz | Grundfos 15-65 130 | 60-100W | SR258 | 450x300x160 |
TSCEN-6 | AC220V/110V,50Hz | Wilo ST20/11 | 165w | FTC-6 | 270x460x160 |
Working Principle